Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
1987 | Honda | XL600R | -- | Check Fitment Notes Below |
1986 | Honda | XL600R | -- | Check Fitment Notes Below |
1985 | Honda | XL600R | -- | Check Fitment Notes Below |
1984 | Honda | XL600R | -- | Check Fitment Notes Below |
1983 | Honda | XL600R | -- | Valve cover gasket is not correct for this year. See notes in description |
1987 | Honda | XR600R | -- | Check Fitment Notes Below |
1986 | Honda | XR600R | -- | Check Fitment Notes Below |
1985 | Honda | XR600R | -- | Check Fitment Notes Below |
Condition
Certification
ISO 9001
Complete engine gasket set material description:
1. Cylinder head and cylinder: the metal material is entirely up to Japanese standards.
2. The gasket: coated with heat-resistant adhesive (white part), Double sided Anti-stick Surface for easier disassembly.
3. The main material of the gasket is graphite, the same as the OEM gaskets.
商品評價
目前沒有評價。