Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
1974 | Honda | CB750 | Four | |
1973 | Honda | CB750 | Four | |
1972 | Honda | CB750 | Four | |
1971 | Honda | CB750 | Four | |
1970 | Honda | CB750 | Four | |
1978 | Honda | CB750F | Super Sport | |
1977 | Honda | CB750F | Super Sport | |
1976 | Honda | CB750F | Super Sport | |
1975 | Honda | CB750F | Super Sport | |
1978 | Honda | CB750K | 750 Four | |
1977 | Honda | CB750K | 750 Four | |
1976 | Honda | CB750K | 750 Four | |
1975 | Honda | CB750K | 750 Four |
Condition
Certification
ISO 9001
Complete engine gasket set material description:
1. Cylinder head and cylinder: the metal material is entirely up to Japanese standards.
2. The gasket: coated with heat-resistant adhesive (white part), Double sided Anti-stick Surface for easier disassembly.
3. The main material of the gasket is graphite, the same as the OEM gaskets.
商品評價
目前沒有評價。